1/11/16 Kolkata & Hyderabad Tips Results
Kolkata
5 - 3 Each Way place 6rs +1200-3000 = -1800
6 - 9 Each Way lost -3000
Upsets
1 - 7 shp 33rs +3300-1000(investment) = +2300
3 - 6 lost -1000
4 - 3 lost -1000
7 - 3 lost -1000
Hyderabad
1 - 1 Each Way win 7rs, +1400-1000(invstmnt) = +400
4 - 7 Each Way shp 24rs, place 8rs +4800+1600-3000(invstmnt) = +3400
5 - 3 Each Way win 29rs, place 11rs +5800+2200-3000(invstmnt) = +5000
8 - 5 each Way win 8rs +1600-1000 = + 600
Upsets
2 - 4 lost -1000
3 - 5 lost -1000
5 - 3 win 29rs +2900-1000(invstmnt) = +1900
5 - 6 shp 66rs +6600-1000(invstmnt) = +5600
8 - 7 lost -1000
Total profit today -19200-10800 = +8400(FINAL PROFIT)
Kolkata
5 - 3 Each Way place 6rs +1200-3000 = -1800
6 - 9 Each Way lost -3000
Upsets
1 - 7 shp 33rs +3300-1000(investment) = +2300
3 - 6 lost -1000
4 - 3 lost -1000
7 - 3 lost -1000
Hyderabad
1 - 1 Each Way win 7rs, +1400-1000(invstmnt) = +400
4 - 7 Each Way shp 24rs, place 8rs +4800+1600-3000(invstmnt) = +3400
5 - 3 Each Way win 29rs, place 11rs +5800+2200-3000(invstmnt) = +5000
8 - 5 each Way win 8rs +1600-1000 = + 600
Upsets
2 - 4 lost -1000
3 - 5 lost -1000
5 - 3 win 29rs +2900-1000(invstmnt) = +1900
5 - 6 shp 66rs +6600-1000(invstmnt) = +5600
8 - 7 lost -1000
Total profit today -19200-10800 = +8400(FINAL PROFIT)
No comments:
Post a Comment